When does early voting start?
Early in-person voting for the November 3, 2026 general election, state by state. Hover or tap a state for its start date, or pick a date to see how the map changes.
- Early voting open
- Opens in 1–7 days
- 8–14 days
- 15–21 days
- 22–28 days
- 29+ days
- No unexcused early voting
All states by start date
| State | Early voting starts | Notes |
|---|---|---|
| Idaho | Sep 18 | In-person absentee voting at the county clerk. Some counties run a shorter early-voting period that starts later. |
| Minnesota | Sep 18 | |
| South Dakota | Sep 18 | |
| Virginia | Sep 18 | Official page |
| Vermont | Sep 19 | Every voter is mailed a ballot; in-person voting at the town clerk's office. |
| Illinois | Sep 24 | |
| Maine | Oct 4 | In-person absentee voting at the town clerk's office; hours vary by town. |
| California | Oct 5 | Every voter is mailed a ballot. In-person voting at the county elections office; other sites vary by county. |
| Montana | Oct 5 | |
| Nebraska | Oct 5 | |
| Indiana | Oct 6 | |
| New Mexico | Oct 6 | |
| Ohio | Oct 6 | |
| Wyoming | Oct 6 | |
| Arizona | Oct 7 | |
| Georgia | Oct 13 | Official page |
| Iowa | Oct 14 | |
| Kansas | Oct 14 | |
| Oregon | Oct 14 | Every voter is mailed a ballot; you can also vote at your county elections office once ballots are out. |
| Rhode Island | Oct 14 | |
| Tennessee | Oct 14 | |
| North Carolina | Oct 15 | Official page |
| Washington | Oct 16 | Every voter is mailed a ballot; voting centers open for in-person voting. |
| Massachusetts | Oct 17 | |
| Nevada | Oct 17 | Every voter is mailed a ballot unless they opt out. |
| Alaska | Oct 19 | |
| Arkansas | Oct 19 | |
| Colorado | Oct 19 | Every voter is mailed a ballot; voter service centers open for in-person voting. |
| Connecticut | Oct 19 | |
| North Dakota | Oct 19 | Earliest possible date. Early voting sites run only in some counties, each setting its own dates. Official page |
| South Carolina | Oct 19 | |
| Texas | Oct 19 | |
| Hawaii | Oct 20 | Every voter is mailed a ballot; voter service centers open for in-person voting. |
| Louisiana | Oct 20 | |
| Missouri | Oct 20 | |
| Pennsylvania | Oct 20 | On-demand mail voting at county offices; required by Oct. 20, and many counties start earlier. |
| Utah | Oct 20 | Every voter is mailed a ballot. Counties may run a shorter in-person period. |
| Wisconsin | Oct 20 | |
| West Virginia | Oct 21 | |
| Delaware | Oct 22 | No early voting on Oct. 25. Official page |
| Maryland | Oct 22 | |
| Florida | Oct 24 | Required statewide from Oct. 24; counties may start as early as Oct. 19. |
| Michigan | Oct 24 | Date shown is the statewide early-voting period. In-person absentee voting at the clerk's office starts earlier. |
| New Jersey | Oct 24 | |
| New York | Oct 24 | |
| District of Columbia | Oct 26 | Every voter is mailed a ballot. Confirm early vote center dates with DC BOE. Official page |
| Oklahoma | Oct 28 | |
| Kentucky | Oct 29 | |
| Alabama | — | No unexcused early voting. Voters with a qualifying excuse can vote absentee in person. |
| Mississippi | — | No unexcused early voting. Voters with a qualifying excuse can vote absentee in person. |
| New Hampshire | — | No unexcused early voting. Voters with a qualifying excuse can vote absentee in person. |
Dates are the first day early in-person voting is available statewide. Counties may set their own sites and hours, and some start earlier. Confirm with your state or local election office before you go.
Last reviewed September 30, 2026.